Search flights
Lynden Pindling Intl Airport, Nassau (MYNN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EXA667 | KFLL | Airbus A31... | 2024-07-03 02:22:40 |
EXA667 | KFLL | Airbus A31... | 2024-03-04 13:25:15 |
EXA667 | KFLL | Airbus A31... | 2023-12-26 20:49:14 |
EXA667 | KFLL | Airbus A31... | 2023-12-19 23:13:36 |
EXA667 | KFLL | Airbus A31... | 2023-12-16 21:55:22 |
EXA667 | KFLL | Airbus A31... | 2023-12-10 12:53:08 |
EXA667 | KFLL | Airbus A31... | 2023-12-05 15:32:20 |
EXA667 | KFLL | Airbus A31... | 2023-12-03 13:15:10 |
EXA667 | KFLL | Airbus A31... | 2023-11-18 14:33:16 |
EXA667 | KFLL | Airbus A31... | 2023-11-14 15:19:11 |
EXA627 | MYGF | ATR 72-600... | 2023-09-26 22:17:01 |
EXA650 | TAPA | FenixA320_... | 2023-09-21 14:39:36 |
EXA601 | KSRQ | FenixA320_... | 2023-09-21 20:58:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
EXA644 | KFLL | Airbus A31... | 2024-07-05 15:04:57 |
EXA644 | KFLL | Airbus A31... | 2024-07-04 14:26:01 |
EXA644 | KFLL | Airbus A31... | 2024-03-12 02:32:48 |
EXA644 | KFLL | Airbus A31... | 2023-12-20 14:46:39 |
EXA644 | KFLL | Airbus A31... | 2023-12-18 14:14:25 |
EXA644 | KFLL | Airbus A31... | 2023-12-10 15:20:10 |
EXA644 | KFLL | Airbus A31... | 2023-12-10 05:00:47 |
EXA644 | KFLL | Airbus A31... | 2023-12-09 15:26:53 |
EXA644 | KFLL | Airbus A31... | 2023-12-04 02:11:22 |
EXA644 | KFLL | Airbus A31... | 2023-11-18 17:12:12 |
Runway Information (Airport elevation: 13ft)
Runway | 10 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 90 |
Runway | 14 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 135 |
Runway | 28 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 270 |
Runway | 32 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 132.550 Mhz |
Type | ATIS | Frequency | 118.700 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | FSS | Frequency | 128.000 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 134.550 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ZQA | Frequency | 112700 Khz |
Type | NDB | Ident | ZQA | Frequency | 251 Khz |