Flt BYR455 - "Boneyard 455 Heavy" Est. Miles: 4,400nm | 4,400 EXPT Cancun (MMUN) to Lourdes (LFBT) *First Officer rank or higher
Flt BYR270 - "Boneyard 270 Heavy" Est. Miles: 1,300nm | 1,300 EXPT Pittsb'gh (KPIT) to Roswell (KROW) *Any rank
Flt BYR458 - "Boneyard 458 Heavy" Est. Miles: 5,200nm | 5,200 EXPT Basel (LFSB) to Pinal (KMZJ) *Captain rank or higher
Flight BYR1456 -- "Boneyard 1456" Est. Miles: 4,400nm | 4,400 EXPT Kastrup (EKCH ) - K'lussuaq (BGSF) - Bangor (KBGR) - Arkansas (KBYH ) *First Officer rank or higher
Flight BYR178 --- "Boneyard 178" Est. Miles: 700nm | 700 EXPT Perpig'n (LFMP) to St. Athan (EGSY) *Any rank
Flight BYR3421 -- "Boneyard 3421" Est. Miles: 6,110nm | 6,110 EXPT Bangkok (VTBD) - Abu Dhabi (OMAA) - Paphos (LCPH) - St. Athan (EGSY) *Captain rank or higher
Flight BYR982 --- "Boneyard 982" Est. Miles: 858nm | 858 EXPT Portugal (LPPT) to Kembel (EGBP) *Any rank
Flight BYR2167 -- "Boneyard 2167" Est. Miles: 2,100nm | 2,100 EXPT Cairo (HECA) to St. Athan (EGSY) *Any rank
BYR8357 - "Boneyard 8357 Heavy" Est. Miles: 5,000nm | 5,000 EXPT Tokyo (RJTT) to Victorville (KVCV) *Captain rank or higher
Flight BYR622 --- "Boneyard 622" Est. Miles: 1,350 | 1,350 EXPT Moldova (LUKK) - St. Athan (EGSY) *Any rank
Flt BYR659 - "Boneyard 659 Heavy" Est. Miles: 3,600 | 3,600 EXPT Hamad, Doha (OTHH) - Knock, Ireland (EIKN) - Kemble (EGBP) *First Officer rank or higher
Flight BYR902 --- "Boneyard 902" Est. Miles: 885nm | 885 EXPT Warsaw (EPWA) - Kemble (EGBP) *Any rank
Flight BYR1441 -- "Boneyard 1441" Est. Miles: 330nm | 330 EXPT Brussels (EBBR) to St. Athan (EGSY) *Any rank
Flt BYR403 - "Boneyard 403 Heavy" Est. Miles: 1,350nm | 1,350 EXPT Memphis (KMEM) to Victorville (KVCV) *Any rank
Flt BYR598 - "Boneyard 598 Heavy" Est. Miles: 4,050nm | 4,050 EXPT Mumbai (VABB) to Kemble (EGBP) *First Officer rank or higher
Flt BYR651 - "Boneyard 651 Heavy" Est. Miles: 5,225nm | 5,225 EXPT Lisbon (LPPT) to Ponta Delgada (LPPD) to Boston (KBOS) to Victorville (KVCV) to Mohave (KMHV) *Captain rank or higher
Flt BYR647 - "Boneyard 647 Heavy" Est. Miles: 7,250nm | 7,250 EXPT Kuwait (OKKK) to Stansted (EGSS) to Bangor (KBGR) to Roswell (KROW) *Senior Captain rank
Flt BYR483 - "Boneyard 483 Heavy" Est. Miles: 4,950nm | 4,950 EXPT Heathrow (EGLL) to Victorville (KVCV) *First Officer rank or higher
Flight BYR2124 -- "Boneyard 2124" Est. Miles: 4,600nm | 4,600 EXPT Helsinki (EFHK) - Keflavik (BIKF) - Bangor (KBGR) - G'Wood (KGWO) *First Officer rank or higher
Flt BYR60 - "Boneyard 60 Heavy" Est. Miles: 7,550 | 7,550 EXPT U-Tapao (VTBU) - Centrair (RJGG) - San Bernardino (KSBD) *Senior Captain rank
Flt BYR404 - "Boneyard 404 Heavy" Est. Miles: 400nm | 400 EXPT Zurich (LSZH) to Toulouse (LFBO) *Any rank
Flt BYR587 - "Boneyard 587 Heavy" Est. Miles: 680nm | 680 EXPT Dubai (OMDB) to Karachi (OPKC) *Any rank
Flt. N310BL - "Three One Zero Bravo Lima" Est. Miles: 3,350nm | 3,350 EXPT Southampton, U.K. (EGHI) to Washington, D.C. (KIAD) *First Officer rank or higher
Flt. N310BR - "Three One Zero Bravo Romeo" Est. Miles: 4,750nm | 4,750 EXPT Southampton, U.K. (EGHI) to Phoenix, U.S.A. (KPHX) *First Officer rank or higher
This site uses cookies. By continuing to browse this site, you accept the use of cookies. Ok